Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ABIPH4019B1Z3
Call 08043876880 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
| Capacitance | 3.15 MFD |
| Rated Voltage | 230 V AC |
| Capacitor Type | Dry Filled |
| Usage/Application | Fans |
| Material | Plastic |
| Fan Type | Ceiling Fan |
| Body Type | Round Can |
| Lead Type | 2 Wire |
| Terminals | 2 |
| Color | White |
| Brand | Tibcon |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Capacitance | 2.5 MFD |
| Rated Voltage | 230 V AC |
| Capacitor Type | Oil Filled |
| Usage/Application | Fans |
| Material | Aluminium |
| Fan Type | Ceiling Fan |
| Mounting Type | Panel Mount |
| Body Type | Round Can |
| Lead Type | 2 Wire |
| Country of Origin | Made in India |
| Voltage | 440V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Application | Wash Motor |
| Capacitance | 10 µF |
| Capacitor Type | Dual Capacitor |
| Type | Semi Auto Wash Motor |
| Usage/Application | Fans |
| Material | Plastic |
| Rated Voltage | 275 V AC |
| Body Type | White Can |
| Tolerance | 10% |
| Lead Type | 3 Wire |
| Voltage | 94V |
| Frequency | 50 Hz |
| Terminals | 4 |
| Compatible Brand | Bosch, Samsung, LG, Godrej, Whirlpool, IFB |
| Color | White |
| Frequency Rating | 50/60 Hz |
| MFD | 10+5 |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacitance | 60 Mfd |
| Rated Voltage | 250 V AC |
| Application | Single Phase Motor |
| Usage/Application | Fans |
| Capacitor Type | Dry Filled |
| Material | Plastic |
| Body Type | Round Can |
| Mounting Type | Surface Mount |
| Lead Type | 2 Wire |
| Power Source | Electric |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Voltage | 440V |
We are engaged in offering a wide range of 50 MFD Capacitor Cooler Motor to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 Piece
| Capacitance | 36+2 MFD |
| Rated Voltage | 275 V AC |
| Usage/Application | Air conditioner |
| Material | Aluminium |
| Fan Type | Ceiling Fan |
| Mounting Type | Surface Mount |
| Body Type | Round Can |
| Lead Type | 3 Wire |
| Terminals | 3 |
| Brand | Tibcon |
| Power Source | Electric |
| Packaging Type | Box |
| Capacitor Type | Oil Filled & Dry Filled |
View Complete details
| Application | SUBMERSIBLE |
| Capacitance | 25 µF |
| Rated Voltage | 440 V AC |
| Usage/Application | Air conditioner |
| Capacitor Type | Dry Filled |
| Material | Plastic |
| Body Type | Round Can |
| Lead Type | 2 Wire |
| Terminals | 2 |
| Brand | Tibcon |
View Complete details
Minimum Order Quantity: 100 Piece
| Application | Compressor Motor |
| Capacitance | 50 MFD |
| Rated Voltage | 400 V AC |
| Usage/Application | Air conditioner |
| Capacitor Type | Oil Filled & Dry Filled |
| Material | Aluminium |
| Body Type | Round Can |
| Lead Type | Terminal Pin |
| Brand | Tibcon |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Motor Use | Run |
| Capacitance | 10 Mfd |
| Voltage | 440 V |
| Rated Voltage | 440 V AC |
| Usage/Application | Fans |
| Material | Plastic |
| Capacitor Type | Polypropylene |
| Body Type | Plastic Can |
| Application | Washer Motor |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Brand | Tibcon |
View Complete details